TABLES COMPRISING ASSEMBLY GROUP


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
100   FRONT WHEELS 6.00-16 (7r100)
140   FRONT WHEELS 11.0-12 (7r100)
180   FRONT WHEELS 240/70R16 (7r100)
200   FRONT WHEELS 260/70R16 (7r100)
220   REAR WHEELS 280/85R24 (7r120)
260   REAR WHEELS 320/70R24 (7r120)
300   REAR WHEELS 320/85R20 (7r120)
340   REAR WHEELS 360/70R24 (7r120)
500   GARDENING WHEELS (7r115)
520   GARDENING WHEELS (7r115)
800   WHEEL BALLAST (7z001)
 
 
 

GROUP

MACHINE:

ENERGY

MODELS:
60-80
60C-75C
DATE:

01.2009